25 Years Factory FTY for New Orleans Manufacturer
Overview:
The very rich projects management experiences and one to one service model make the high importance of business communication and our easy understanding of your expectations for 25 Years Factory FTY for New Orleans Manufacturer, We are confident to make great achievements in the future. We are looking forward to becoming one of your most reliable suppliers.
Surge protective device | |||||
Model: | Max continuous operationl voltage Uc-(V): | Nominal discharge current In(8/20s)(KA): | Max. discharge current Imax(8/20μs)(KA): | Level of protection Up(KV): | Protection category: |
FTY-D25 | 385 | 10 | 25 | 1.5 | D |
275 | 10 | 25 | 1.2 | ||
FTY-D25/NPE | 385/255 | 10 | 25 | 1.5/1.2 | D |
275/255 | 10 | 25 | 1.2 | ||
FTY-C40 | 420 | 20 | 40 | 2 | C |
385 | 20 | 40 | 1.8 | ||
275 | 20 | 40 | 1.5 | ||
FTY-C40/NPE | 420/255 | 20 | 40 | 2.0/1.5 | C |
385/255 | 20 | 40 | 1.8/1.5 | ||
275/255 | 20 | 40 | 1.5 | ||
FTY-B60 | 420 | 30 | 60 | 2.2 | B |
385 | 30 | 60 | 2 | ||
FTY-B60/NPE | 420/255 | 30 | 60 | 2.2/1.5 | B |
385/255 | 30 | 60 | 2.2/1.5 | ||
FTY-80 | 420 | 40 | 80 | 2.5 | B |
385 | 40 | 80 | 2.2 | ||
FTY-B80/NPE | 420/255 | 40 | 80 | 2.5/1.5 | B |
385/255 | 40 | 80 | 2.5/1.5 | ||
FTY-B100 | 440 | 50 | 100 | 3 | B |
420 | 50 | 100 | 2.8 | ||
FTY-B100/NPE | 440/225 | 50 | 100 | 3.0/1.5 | B |
440/226 | 50 | 100 | 3.0/1.5 |
WELKEN Lockout/Tagout
Contact person: penny zhang
Email: penny@chinawelken.com
Skype Id: lingye201048
I was recently at Eglin Airforce Base museum and they had a warthog trainer cockpit. So i decided to take a look at whats inside.