Best Price for Miniature circuit breaker-FTB3LE for Poland Importers
Overview:
Our primary goal is to offer our clients a serious and responsible business relationship, providing personalized attention to all of them for Best Price for Miniature circuit breaker-FTB3LE for Poland Importers, We encourage you to make contact as we are looking for partners in our venture. We are sure you will find doing business with us not only fruitful but also profitable. We are ready to serve you with what you require.
Product illustration:
Technical Data
Model | FTB3LE Residual current circuit-breaker | ||||||
Number of poles | IP+N,2P,3P,3P+N,4P | ||||||
Rated frequency: | AC 50/60Hz | ||||||
Rated voltage (V) AC | 230/400 | ||||||
Rated current (A) | CD | 6, 10, 16, 20, 25, 32, 40, 50, 636,10,16,20,25,32,40 | |||||
Rated residual operating current(mA) |
AC A | 3030,50 | |||||
Rated residual non-operating current(mA) |
ACA | 1515,25 | |||||
Residual current breaking time | 30mA≦0.1s 250mA≦0.04s | ||||||
Rated short-circuit breaking capacity (KA) | 40~63A6~32A | 1012 | |||||
Rated residual current breaking capacity(KA) | 4.5 | ||||||
Mechanical & electrical life: | 20,000 operations | ||||||
Installation | |||||||
Protection rating | IP20 | ||||||
Installation | On DIN rail 35mm according to JB6525 | ||||||
Connection capacity: | Cross-section of conductors up to 25mm², Cross-section of busbar from 0.8-2mm²,reversibility of connections | ||||||
Tightening torque | 2 Nm | ||||||
Ambient temperature (°C) | -5°C ~ +40°C | ||||||
Altitude (m) | ≤2000m | ||||||
Relative air humidity | no more than 95% | ||||||
Pollution degree | Ⅱ | ||||||
Installation condition | Used in place without obvious shock and vibration | ||||||
Weight (g) | 80 | 490 | 610 | 710 | 820 |
Exterior and dimensions
Number of poles | width(mm) | Modules |
1 / 2 | 54 | 3 |
2 / 2 | 72 | 4 |
3 / 3 | 100 | 5.5 |
3 / 4 | 112.5 | 6.25 |
4 / 4 | 130.5 | 7.25 |
DC series fault at 280 VDC (resistive load)