Factory best selling Miniature circuit breaker-FTM8-LE to Brazil Factories
Overview:
Our company since its inception, always regards product quality as enterprise life, continuously improve production technology, improve product quality and continuously strengthen enterprise total quality management, in strict accordance with the national standard ISO 9001:2000 for Factory best selling Miniature circuit breaker-FTM8-LE to Brazil Factories, We always hold the philosophy of win-win, and build long-term cooperation relationship with customers from around the world.We believe that our growth base on customer's success, credit is our life.
Product illustration:
Model | FTM8LE Residual current circuit-breaker | ||||||||||
Number of poles | IP+N,2P,3P,3P+N,4P | ||||||||||
Rated frequency: | AC 50/60Hz | ||||||||||
Rated voltage (V) AC | 230/400 | ||||||||||
Rated current (A) | C D | 1,3,6,10,16,20,25,32,40,50,63 1,3,6,10,16,20,25,32,40,50,63 | |||||||||
Rated residual operating current(mA) | 30 | ||||||||||
Rated residual non-operating current(mA) | 15 | ||||||||||
Residual current breaking time | 30mA≦0.1s 250mA≦0.04s | ||||||||||
Rated short-circuit breaking capacity(KA) | 6(In≦40A); 4.5(In﹥40A) | ||||||||||
Rated residual current breaking capacity(KA) | 3 | ||||||||||
Mechanical & electrical life: | 10,000 operations | ||||||||||
Installation | |||||||||||
protection rating | Ip20 | ||||||||||
Installation | On DIN rail 35mm according to JB6525 | ||||||||||
Connection capacity: | Cross-section of conductors up to 25mm2 | ||||||||||
Tightening torque | 2 Nm | ||||||||||
Ambient temperature (°C) | -5°C ~ +40°C | ||||||||||
Altitude (m) | ≤2000m | ||||||||||
Relative air humidity | no more than 95% | ||||||||||
pollution degree | Ⅱ | ||||||||||
installation condition | Used in place without obvious shock and vibration | ||||||||||
Weight (g) | ≦32A | ﹥40A | ≦32A | ﹥40A | ≦32A | ﹥40A | ≦32A | ﹥40A | ≦32A | ﹥40A | |
216 | 240 | 320 | 343 | 445 | 473 | 468 | 518 | 585 | 63 |
Exterior and dimensions
Number of poles | Rated current | |||
<40A | ≥40A | |||
Width (mm) | Modules | Width(mm) | Modules | |
1 /2 | 45 | 2.5 | 54 | 3 |
2/2 | 63 | 3.5 | 72 | 4 |
3/3 | 90 | 5 | 103.5 | 5.75 |
3 /4 | 99 | 5.5 | 117 | 6.5 |
4/4 | 117 | 6.5 | 135 | 7.5 |
This video covers the starting sequence of a single phase capacitor start capacitor run electric motor, as well as a common problem with the mechanical centrifugal start switch.