Online Exporter Surge protective devices-SPD Supply to Maldives
Overview:
Our well-equipped facilities and excellent quality control throughout all stages of production enables us to guarantee total customer satisfaction for Online Exporter Surge protective devices-SPD Supply to Maldives, Welcome to contact us if you are interested in our product, we will give you a surprice for Qulity and Price.
Poduct Illustration
Product Features
- The Surge protective devices(SPDs), suitable for residential,commercial and industrial appications, are designed to limit transient overvoltage and run-off lightning currents.
- It provides reliable protection from the destructive effects of lightning and switching
overvoltages.
Function:
- are lightning current arrsters, they can handle and divert high energy from lightning.
-they are necessary when the installation is exposed to direct lightning(for example when the buiding is equipped with external lightning protection system or powered by aerial lines).
Technical Data
Model: | Max continuous operationl voltage Uc-(V): | Nominal discharge current In(8/20s)(KA): | Max. discharge current Imax(8/20μs)(KA): | Level of protection Up(KV): | Protection category: |
FTY-D25 | 385 | 10 | 25 | 1.5 | D |
275 | 10 | 25 | 1.2 | ||
FTY-D25/NPE | 385/255 | 10 | 25 | 1.5/1.2 | D |
275/255 | 10 | 25 | 1.2 | ||
FTY-C40 | 420 | 20 | 40 | 2 | C |
385 | 20 | 40 | 1.8 | ||
275 | 20 | 40 | 1.5 | ||
FTY-C40/NPE | 420/255 | 20 | 40 | 2.0/1.5 | C |
385/255 | 20 | 40 | 1.8/1.5 | ||
275/255 | 20 | 40 | 1.5 | ||
FTY-B60 | 420 | 30 | 60 | 2.2 | B |
385 | 30 | 60 | 2 | ||
FTY-B60/NPE | 420/255 | 30 | 60 | 2.2/1.5 | B |
385/255 | 30 | 60 | 2.2/1.5 | ||
FTY-80 | 420 | 40 | 80 | 2.5 | B |
385 | 40 | 80 | 2.2 | ||
FTY-B80/NPE | 420/255 | 40 | 80 | 2.5/1.5 | B |
385/255 | 40 | 80 | 2.5/1.5 | ||
FTY-B100 | 440 | 50 | 100 | 3 | B |
420 | 50 | 100 | 2.8 | ||
FTY-B100/NPE | 440/225 | 50 | 100 | 3.0/1.5 | B |
440/226 | 50 | 100 | 3.0/1.5 |
Model | Max. continuous operationl voltage Uc-(V) | Impulse current Limp(10/ 350MS) | Nominal discharge current (8/20MS) | Voltage protection level | Follow current interruting rating Ifi | Max. back-up fuse | Response time | Stocking and operating temperature |
FTY-125 | 275V/50/60Hz | 25KV | 20KA | ≤1.8KA | 17.5KArms | 125AgL | ≤100ns | -40℃-+70℃ |
PowerBOX Rubber 16Amp 2P+E 230V Brick Mini to 4 x PCE 16A 2P+E 230V IP44 Sockets.
Remote Racking Controller – GE MagneBlast 5kV, 1200A Circuit Breakers
The Safe-T-Rack (STR) SRN system is a remote racking controller designed for use with most GE MagneBlast (vertical lift) breakers. The STR SRN: remotely operates GE MagneBlast breakers; is supported by the SR-U Universal Handheld Controller; utilizes the STR P2 Universal cubicle kit; provides real time breaker status feedback (open/closed); has a time delay anti-pump; and comes with an impact- and moisture-resistant polymer storage case.
And as with all Safe-T-Rack products, this model is simple to install and use, and is proudly made in the U.S.A.
Visit http://www.safe-t-rack.com/products for more information.
Safe-T-Rack… Because distance is the best arc flash protection.