FTY-D25
Overview:
Surge protector (surge protector) is also called lightning arrester (SPD).
It is suitable for the communication system of AC 50/60HZ, the power supply system of rated voltage to 380V, to protect the indirect lightning and direct lightning influence or other instantaneous overvoltage surge.This product has more than 100 specifications. And all through CQC product certification. Our company is the first company to certify by CQC product in China.
<
Model | Max.continuous operating voltage Uc(V) | Standard discharge current ln(kA) 8/20µs | Max.discharge current lmax(kA) 8/20µs | Voltage protection level Up(kA) | Protection level | Front circuit breaker selection reference |
FTY-D25 | 385 | 10 | 25 | 1.5 | D-level protection | FTB2G/16A FTB2-63/16A FTB3/16A FTM8-63/16A |
275 | 10 | 25 | 1.2 | |||
FTY-D25/NPE | 385/255 | 10 | 25 | 1.5/1.2 | ||
275/255 | 10 | 25 | 1.2 | |||
FTY-C40 | 420 | 20 | 40 | 2 | C-level protection | FTB2G/32A FTB2-63/32A FTB3/32A FTM8-63/32A |
385 | 20 | 40 | 1.8 | |||
275 | 20 | 40 | 1.5 | |||
FTY-C40/NPE | 420/255 | 20 | 40 | 2.0/1.5 | ||
385/255 | 20 | 40 | 1.8/1.5 | |||
275/255 | 20 | 40 | 1.5 | |||
FTY-B60 | 420 | 30 | 60 | 2.2 | B-level protection | FTB2G/63A FTB2-63/63A FTB3/63A FTM8-63/63A |
385 | 30 | 60 | 2 | |||
FTY-B60/NPE | 420/255 | 30 | 60 | 2.2/1.5 | ||
385/255 | 30 | 60 | 2.0/1.5 | |||
FTY-B80 | 420 | 40 | 80 | 2.5 | B-level protection | FTB2G/63A FTB2-63/63A FTB3/63A FTM8-63/63A |
385 | 40 | 80 | 2.2 | |||
FTY-B80/NPE | 420/255 | 40 | 80 | 2.5/1.5 | ||
385/255 | 40 | 80 | 2.2/1.5 | |||
FTY-B100 | 440 | 50 | 100 | 3 | B-level protection | FTB2G/63A FTB2-63/63A FTB3/63A FTM8-63/63A |
420 | 50 | 100 | 2.8 | |||
FTY-B100/NPE | 440/255 | 50 | 100 | 3.0/1.5 | ||
420/255 | 50 | 100 | 2.8/1.5 |
<
Model | Max.continuous operating voltage Uc(V) | Suege current limp (10/350µs) | Standard discharge current ln (8/20µs) | Voltage holding level | Power-flow current cut off capacity lfi | Max.backup fuse strength | Response time | Service condition | Wiring capacity |
FTY-125 | 275V/50/60Hz | 25kA | 20kA | ≤1.8kV | 17.5kArms | 125AgL | ≤100ns | -40℃~+70℃ | Guard wire≥16mm² Ground wire≥25mm² |