Overcurrent Protector with Selective Protection-FTB1
Overview:
THE FOURTH GENERATION LOW VOLTAGE APPARATUS
Realize Full Selective Protection of Terminal Distribution System
Model & Spec | FTB1 | |||||||
Technical parameters | ||||||||
Standards | GB/T24350 | |||||||
Certifications | Q/320500 FT 16 (AT080238) | |||||||
Pole number | 1P, 1P+N, 3P, 3P+N | |||||||
Rated current(A) | 20, 25, 32, 40, 50, 63, 80, 100 | |||||||
Rated frequency(Hz) | 50/60 | |||||||
Electrical characteristics | ||||||||
Rated operating voltage Ue(V) | AC230 (1P, 1P+N) AC400 (3P, 3P+N) | |||||||
Rated insulation voltage Ui(V) | AC690 | |||||||
Rated impulse withstand voltage Uimp(kV) | 6 | |||||||
Rated short-circuit capacity lcn(kA) | 15 | |||||||
Dielectric voltage, power frequency, 1min(kV) | 2 | |||||||
Isolation function | Yes | |||||||
Class of pollution | 3 | |||||||
Use cat. (overvoltage category) | III | |||||||
Thermomagnetic Tripping characteristics | E-Type curve (5ln~6.25ln) | |||||||
Mechanical charateristics | ||||||||
Contact status indicator | Green: open Red: close | |||||||
Mechanical and electrical life (times) | 10000 | |||||||
Polar and interlocking coordinating life (times) | 200 | |||||||
IP rate | IP40 (installed inside the distribution box) | |||||||
Mechanical shock resistance (GB/T2423.5)(m/s²) | 150, continuously 11ms half-wave | |||||||
Anti-vibration (GB/T2423.10) | 5g-20 cycles, frequency 5…150…5Hz (load 0.8ln) | |||||||
Anti-humid heat (GB/T2423.4)(℃/RH) | 28 cycles (with 55/95…100) | |||||||
Reference ambient temperature (℃) | 30 | |||||||
Operating ambient temperature (℃) | -5~+40 | |||||||
Storage temperature (℃) | -40~+70 | |||||||
Installation characteristics | ||||||||
Terminal type | U-shaped terminal, tunnel type | |||||||
Max. wiring capacity | Conductor connection 50 mm², busbar | |||||||
Max. ultimate torque (N.m) | 6 | |||||||
Tool | Pozi drive (double cross) | |||||||
Installation | standard DIN rail (35mm), screw mounting | |||||||
Inlet method | Upper inlet | |||||||
Outline dim. (mm) (L*W*H) |
1P | 112*27*87 | ||||||
1P+N | 112*54*90 | |||||||
3P | 112*81*90 | |||||||
3P+N | 112*108*90 |