Residual-current Operated Circuit Breaker-FTB10LE
Overview:
It is mainly used for overload, short circuit protection in AC 50Hz, Rated operating voltage 230V, rated current 40A and below distribution line, and It can also be used for line non-frequent on-off operation and conversion.The breaking ability can reach 4.5kA.
Model & Spec | FTB10LE | |||||||
Technical parameters | ||||||||
Standards | GB/T16917.1/IEC61009-1 | |||||||
Certifications | CCC | |||||||
Pole number | 1P+N | |||||||
Rated current(A) | 6, 10, 16, 20, 25, 32, 40 | |||||||
Rated frequency(Hz) | 50 | |||||||
Residual current characteristics (action type) | AC, A | |||||||
Rated residual operating current lΔn(mA) | 30 | |||||||
Actuation time (ms) | <100 | |||||||
Electrical characteristics | ||||||||
Rated operating voltage Ue(V) | AC230 | |||||||
Rated short-circuit breaking capacity lcn(kA) | 4.5 | |||||||
Rated impulse withstand voltage Uimp(kV) | 4 | |||||||
Dielectric voltage, power frequency, 1min(kV) | 2 | |||||||
Rated residual making capacity lΔm(kA) | 2 | |||||||
Impact resistance(waveform 8/20)(kA) | 3 | |||||||
Isolation function | Yes | |||||||
Class of pollution | 2 | |||||||
Use cat. (overvoltage category) | ll | |||||||
Tripping type and characteristics | C-type curve (5ln~10ln) | |||||||
Mechanical charateristics | ||||||||
Contact status indicator | Green: open Red: close | |||||||
Mechanical life (times) | 20000 | |||||||
Electerical life (times) | 10000 | |||||||
IP rate | IP40 (installed inside the distribution box) | |||||||
Mechanical shock resistance (GB/T2423.5)(m/s²) | 150, continuously 11ms half-wave | |||||||
Anti-vibration (GB/T2423.10) | 5g-20 cycles, frequency 5…150…5Hz (load 0.8ln) | |||||||
Anti-humid heat (GB/T2423.4)(℃/RH) | 28 cycles (with 55/95…100) | |||||||
Reference ambient temperature (℃) | 30 | |||||||
Operating ambient temperature (℃) | -5~+40 | |||||||
Storage temperature (℃) | -40~+70 | |||||||
Installation characteristics | ||||||||
Terminal type | U-shaped terminal, tunnel type | |||||||
Max. wiring capacity | Conductor connection 25 mm² | |||||||
Max. ultimate torque (N.m) | 5.1 (≤25A) 5.6(>25A) | |||||||
Tool | Pozi drive (double cross) | |||||||
Installation | Installation on standard DIN rail (35mm) | |||||||
Inlet method | Upper inlet | |||||||
Outline dim. (mm) (L*W*H) |
80*36*74.2 |