Residual-current Operated Circuit Breaker-FTB2LE
Overview:
It is mainly used for overload, short circuit protection in AC 50Hz, Rated operating voltage 230/400V, rated current 63A and below distribution line, and It can also be used for conversion of infrequent operation between lines under normal conditions. The breaking ability can reach 6.5kA.
Model & Spec | FTB2LE | |||||||
Technical parameters | ||||||||
Standards | GB/T16917.1/IEC62423 | GB/T22794/IEC62423 | ||||||
Certifications | CCC (RoHS is customizable) | |||||||
Pole number | 1P+N, 2P, 3P, 3P+N, 4P | |||||||
Rated current(A) | Type C | 6, 10, 16, 20, 25, 32, 40, 50, 63 | ||||||
Type D | 6, 10, 16, 20, 25, 32, 40 | |||||||
Rated frequency(Hz) | 50 | |||||||
Residual current characteristics (action type) | AC | A | B | |||||
Rated residual operating current lΔn (mA) | 30, 50, 100, 200, 300 | 30, 50 | 30, 50, 100, 200, 300,500 | |||||
Actuation time (ms) | <100 | |||||||
Electrical characteristics | ||||||||
Rated operating voltage Ue(V) | AC230 (1P+N, 2P) AC400 (3P, 3P+N, 4P) | |||||||
Rated short-circuit breaking capacity lcn(kA) | 6.5 | |||||||
Rated impulse withstand voltage Uimp(kV) | 4 | |||||||
Dielectric voltage, power frequency, 1min(kV) | 2 | |||||||
Rated residual making capacity lΔm (kA) | 4.5 | |||||||
Impact resistance (waveform 8/20) (kA) | 3 | |||||||
Isolation function | Yes | |||||||
Class of pollution | 2 | |||||||
Use cat. (overvoltage category) | ll | |||||||
Tripping type and characteristics | C-type curve (5ln~10ln) D-type curve (10ln~20ln) | |||||||
Mechanical charateristics | ||||||||
Contact status indicator | Green: open Red: close | |||||||
Mechanical life (times) | 20000 | |||||||
Electerical life (times) | 10000 | |||||||
IP rate | IP40 (installed inside the distribution box) | |||||||
Mechanical shock resistance (GB/T2423.5)(m/s²) | 150, continuously 11ms half-wave | |||||||
Anti-vibration (GB/T2423.10) | 5g-20 cycles, frequency 5…150…5Hz (load 0.5ln) | |||||||
Anti-humid heat (GB/T2423.4)(℃/RH) | 28 cycles (with 55/95…100) | |||||||
Reference ambient temperature (℃) | 30 | |||||||
Operating ambient temperature (℃) | -5~+40 | |||||||
Storage temperature (℃) | -40~+70 | |||||||
Installation characteristics | ||||||||
Terminal type | U-shaped terminal, tunnel type | |||||||
Max. wiring capacity | Conductor connection 25 mm², busbar inlet thickness 0.8-2 mm | |||||||
Max. ultimate torque (N.m) | 5.1 (≤25A) 5.6 (>25A) | |||||||
Tool | Pozi drive (double cross) | |||||||
Installation | Installation on standard DIN rail (35mm) | |||||||
Inlet method | Upper/lower | |||||||
Outline dim. (mm) (L*W*H) |
1P+N | 90*54*74.2 | ||||||
2P | 90*72*75.7 | |||||||
3P | 90*100*75.7 | |||||||
3P+N | 90*112.5*75.7 | |||||||
4P | 90*130.5*75.7 |