Isolating Switch-FTG11
Overview:
As the main switch of the terminal distribution lines, mainly used in distribution and control circuit of AC 50HZ, rated working voltage not more than 400V, rated current 100A. For overload & short circuit protection, also can be used in system of control circuit, engine and lighting.
Model & Spec | FTG11 | |||||||
Technical parameters | ||||||||
Standards | GB/T14048.3/IEC60947-3 | |||||||
Certifications | CCC | |||||||
Pole number | 1P, 2P, 3P, 4P | |||||||
Rated current(A) | 32, 63, 100 | |||||||
Rated frequency(Hz) | 50 | |||||||
Electrical characteristics | ||||||||
Rated operating voltage Ue(V) | AC400 | |||||||
Rated insulation voltage Ui(V) | AC690 | |||||||
Rated short-circuit making capacity lcm(0.1s)(A) | 30le | |||||||
Rated short-time withstand current lcw(1s)(A) | 20le | |||||||
Rated making and breaking capacity (A) | 3le | |||||||
Rated impulse withstand voltage Uimp(kV) | 4 | |||||||
Use cat. | AC-22A | |||||||
Dielectric voltage, power frequency, 1min(kV) | 2 | |||||||
Isolation function | Yes | |||||||
Class of pollution | 2 | |||||||
Use cat. (overvoltage category) | ll | |||||||
Mechanical charateristics | ||||||||
Contact status indicator | Green: open Red: close | |||||||
Mechanical life (times) | 10000 | |||||||
Electerical life (times) | 1500 | |||||||
IP rate | IP40 (installed inside the distribution box) IP20 (installed directly) | |||||||
Mechanical shock resistance (GB/T2423.5)(m/s²) | 150, continuously 11ms half-wave | |||||||
Anti-vibration (GB/T2423.10) | 5g-20 cycles, frequency 5…150…5Hz (load 0.8ln) | |||||||
Anti-humid heat (GB/T2423.4)(℃/RH) | 28 cycles (with 55/95…100) | |||||||
Reference ambient temperature (℃) | 30 | |||||||
Operating ambient temperature (℃) | -5~+40 | |||||||
Storage temperature (℃) | -40~+70 | |||||||
Installation characteristics | ||||||||
Terminal type | U-shaped terminal, tunnel type | |||||||
Max. wiring capacity | Conductor connection 50 mm² | |||||||
Max. ultimate torque (N.m) | 6 | |||||||
Tool | Pozi drive (double cross) | |||||||
Installation | Installation on standard DIN rail (35mm) | |||||||
Inlet method | Upper inlet | |||||||
Outline dim. (mm) (L*W*H) |
1P | 80*18*74.2 | ||||||
2P | 80*36*75.7 | |||||||
3P | 80*54*75.7 | |||||||
4P | 80*72*75.7 |